|
|
Shrubs | Abelia Ed Gaucher | 3 Gal. | 8.50 | | |
Shrubs | Acuba Japonica | 3 Gal. | 8.50 | | |
Shrubs | Anise Ocala (Yellow) | 3 Gal. | 7.25 | | |
Shrubs | Barberry Crimson/Rose | 3 Gal. | 8.50 | | |
Shrubs | Bottlebrush Red Cluster | 3 Gal. | 6.50 | | |
Shrubs | Bottlebrush Red Cluster | 7 Gal. | 22.95 | | |
Shrubs | Bottlebrush Red Cluster | 15 Gal. | 55.00 | | |
Shrubs | Boxwood | 1 Gal. | 2.95 | | |
Shrubs | Boxwood | 3 Gal. | 6.50 | | |
Shrubs | Boxwood | 7 Gal. | 22.95 | | |
Shrubs | Butterfly Bush | 1 Gal. | 3.50 | | |
Shrubs | Butterfly Bush | 3 Gal. | 7.50 | | |
Ilex (Holly) | Burfordi (Dwf) Holly | 1 Gal. | 2.95 | | |
Ilex (Holly) | Burfordi (Dwf) Holly | 2 Gal. | 5.95 | | |
Ilex (Holly) | Burfordi (Dwf) Holly | 3 Gal. | 6.50 | | |
Ilex (Holly) | Burfordi (Dwf) Holly | 3 Gal. + | 7.50 | | |
Ilex (Holly) | Burfordi (Dwf) Holly | 7 Gal. | 22.95 | | |
Ilex (Holly) | Carissa Holly | 1 Gal. | 3.25 | | |
Ilex (Holly) | Carissa Holly | 3 Gal. | 6.50 | | |
Ilex (Holly) | Carissa Holly | 3 Gal. + | 7.95 | | |
Ilex (Holly) | Carissa Holly | 7 Gal. | 24.95 | | |
Ilex (Holly) | Needle Point Holly | 3 Gal. | 6.50 | | |
Ilex (Holly) | Needle Point Holly | 3 Gal. + | 7.50 | | |
Ilex (Holly) | Needle Point Holly | 7 Gal. | 22.95 | | |
Ilex (Holly) | Yaupon (Dwf) Holly | 1 Gal. | 2.95 | | |
Ilex (Holly) | Yaupon (Dwf) Holly | 3 Gal. | 6.50 | | |
Ilex (Holly) | Yaupon (Dwf) Holly | 3 Gal. + | 8.50 | | |
Ilex (Holly) | Yaupon (Dwf) Holly | 7 Gal. | 22.95 | | |
Juniper | Blue Pacific | 1 Gal. | 2.60 | | |
Juniper | Blue Pacific | 2 Gal. | 4.95 | | |
Juniper | Blue Pacific | 3 Gal. | 6.50 | | |
Juniper | Blue Point | 3 Gal. | 6.50 | | |
Juniper | Blue Point | 15 Gal. | 55.00 | | |
Juniper | Nicks Compacta | 3 Gal. | 6.50 | | |
Juniper | Green Sargent | 1 Gal. | 2.60 | | |
Juniper | Green Sargent | 3 Gal. | 6.50 | | |
Juniper | Parsoni | 1 Gal. | 2.60 | | |
Juniper | Parsoni | 3 Gal. | 6.50 | | |
Juniper | Procumbens Nana | 1 Gal. | 2.60 | | |
Juniper | Procumbens Nana | 2 Gal. | 4.95 | | |
Juniper | Procumbens Nana | 3 Gal. | 6.50 | | |
Juniper | Seagreen | 1 Gal. | 2.60 | | |
Juniper | Seagreen | 3 Gal. | 6.50 | | |
Juniper | Topiary Hertzil (2 tier) | 5 Gal. | 49.00 | | |
Azalea Shrubs | Formosa (Lavender) | 1 Gal. | 2.95 | | |
Azalea Shrubs | Formosa (Lavender) | 3 Gal. | 6.25 | | |
Azalea Shrubs | Formosa (Lavender) | 7 Gal. | 22.95 | | |
Azalea Shrubs | Formosa (Red) | 1 Gal. | 2.95 | | |
Azalea Shrubs | Formosa (Red) | 3 Gal. | 6.25 | | |
Azalea Shrubs | Formosa (Red) | 7 Gal. | 22.95 | | |
Azalea Shrubs | G.G. Gerbing (White) | 1 Gal. | 2.95 | | |
Azalea Shrubs | G.G. Gerbing (White) | 3 Gal. | 6.25 | | |
Azalea Shrubs | G.G. Gerbing (White) | 7 Gal. | 22.95 | | |
Azalea Shrubs | George Tabor (Light Pink) | 1 Gal. | 2.95 | | |
Azalea Shrubs | George Tabor (Light Pink) | 3 Gal. | 6.25 | | |
Azalea Shrubs | George Tabor (Light Pink) | 7 Gal. | 22.95 | | |
Azalea Shrubs | Southern Charm (Dark Pink) | 3 Gal. | 6.25 | | |
Azalea Shrubs | Southern Charm (Dark Pink) | 1 Gal. | 2.95 | | |
Azalea Shrubs | Southern Charm (Dark Pink) | 7 Gal. | 22.95 | | |
Azalea Shrubs | Native Azaleas | 3 Gal. | 12.50 | | |
Azalea Shrubs | Encore Azaleas | 1 Gal. | 8.95 | | |
Azalea Shrubs | Encore Azaleas | 3 Gal. | 19.50 | | |
Azalea Shrubs | Standard Trees | 7 Gal. | 42.50 | | |
Dwarf Azaleas | Fashion (Orange-Red) | 1 Gal. | 2.95 | | |
Dwarf Azaleas | Fashion (Orange-Red) | 3 Gal. | 6.25 | | |
Dwarf Azaleas | Happy Days (Purple) | 1 Gal. | 2.95 | | |
Dwarf Azaleas | Happy Days (Purple) | 3 Gal. | 6.25 | | |
Dwarf Azaleas | Little John (Red) | 1 Gal. | 2.95 | | |
Dwarf Azaleas | Red/Pink/White Ruffle | 1 Gal. | 2.95 | | |
Dwarf Azaleas | Red/Pink/White Ruffle | 3 Gal. | 6.25 | | |
Dwarf Azaleas | Madonna (White) | 1 Gal. | 2.95 | | |
Dwarf Azaleas | Madonna (White) | 3 Gal. | 6.25 | | |
Dwarf Azaleas | Variegated Dogwood (Pink & White) | 1 Gal. | 2.95 | | |
Dwarf Azaleas | Variegated Dogwood (Pink & White) | 3 Gal. | 6.25 | | |
Camellias | Sasanqua | 1 Gal. | 4.95 | | Dwarf & Upright varieties available |
Camellias | Sasanqua | 2 Gal. | 8.95 | | Dwarf & Upright varieties available |
Camellias | Sasanqua | 3 Gal. | 12.50 | | Dwarf & Upright varieties available |
Camellias | Sasanqua | 7 Gal. | 42.50 | | Dwarf & Upright varieties available |
Camellias | Japonica | 1 Gal. | 4.95 | | |
Camellias | Japonica | 2 Gal. | 8.95 | | |
Camellias | Japonica | 3 Gal. | 12.50 | | |
Camellias | Japonica | 7 Gal. | 42.50 | | |
Herbaceous Perennials | Agapanthus | 3 Gal. | 6.50 | | |
Shrubs | Cleyera Japonica | 3 Gal. | 8.50 | | |
Shrubs | Loropetalum | 1 Gal. | 3.25 | | |
Shrubs | Cleyera Japonica | 7 Gal. | 24.95 | | |
Shrubs | Eleagnus | 3 Gal. | 6.50 | | |
Shrubs | Eleagnus | 7 Gal. | 24.95 | | |
Shrubs | Gardenia Mystery | 1 Gal. | 2.95 | | |
Shrubs | Gardenia Mystery | 3 Gal. | 6.75 | | |
Shrubs | Gardenia Mystery | 7 Gal. | 22.95 | | |
Shrubs | Gardenia Radicans | 1 Gal. | 2.95 | | |
Shrubs | Gardenia Radicans | 2 Gal. | 6.25 | | |
Shrubs | Gardenia Radicans | 3 Gal. | 6.75 | | |
Shrubs | Grass, Muhley/Sand Cord | 1 Gal. | 2.50 | | |
Shrubs | Grass, Muhley/Sand Cord | 3 Gal. | 6.50 | | |
Shrubs | Grass, Fountain (Red/White) | 1 Gal. | 2.50 | | |
Shrubs | Grass, Fountain (Red/White) | 3 Gal. | 6.50 | | |
Shrubs | Grass, Pampas | 1 Gal. | 2.50 | | |
Shrubs | Grass, Pampas | 3 Gal. | 6.95 | | |
Shrubs | Grass, Miscanthus | 1 Gal. | 2.95 | | |
Shrubs | Grass, Miscanthus | 3 Gal. | 7.50 | | |
Palms | Pindo Palm | 5-6' OA | 85.00 | | |
Shrubs | Hydrangea French | 2 Gal. | 6.25 | | |
Shrubs | Hydrangea French | 3 Gal. | 8.50 | | |
Shrubs | Hydrangea French Variegated | 2 Gal. | 6.25 | | |
Shrubs | Hydrangea French Variegated | 3 Gal. | 8.50 | | |
Shrubs | Hydrangea Oakleaf | 3 Gal. | 8.50 | | |
Shrubs | Hydrangea Oakleaf | 7 Gal. | 22.95 | | |
Herbaceous Perennials | Iris African white/yellow | 3 Gal. | 6.95 | | |
Shrubs | Indian Hawthorn (Dwf. White) | 1 Gal. | 2.95 | | |
Shrubs | Indian Hawthorn (Dwf. White) | 2 Gal. | 5.95 | | |
Shrubs | Indian Hawthorn (Dwf. White) | 3 Gal. | 6.75 | | |
Shrubs | Indian Hawthorn (Dwf. White) | 7 Gal. | 22.95 | | |
Shrubs | Indian Hawthorn (Pink) | 3 Gal. | 10.95 | | |
Shrubs | Indian Hawthorn (Pink) | 7 Gal. | 30.95 | | |
Shrubs | Ligustrum (Recurve/Wax) | 1 Gal. | 2.95 | | |
Shrubs | Ligustrum (Recurve/Wax) | 3 Gal. | 6.50 | | |
Shrubs | Ligustrum (Recurve/Wax) | 7 Gal. | 22.95 | | |
Shrubs | Ligustrum (Recurve/Wax) | 15 Gal. | 65.00 | | |
Shrubs | Ligustrum Sinensis (Privet) | 1 Gal. | 2.95 | | |
Shrubs | Ligustrum Sinensis (Privet) | 3 Gal. | 6.50 | | |
Shrubs | Anise Ocala (Yellow) | 7 Gal. | 22.95 | | |
Shrubs | Loropetalum | 3 Gal. | 6.50 | | |
Shrubs | Loropetalum | 3 Gal. + | 7.50 | | |
Shrubs | Loropetalum | 7 Gal. | 22.95 | | |
Shrubs | Mahonia Beali | 3 Gal. | 8.75 | | |
Shrubs | Mahonia Fortunei | 3 Gal. | 8.75 | | |
Shrubs | Nandina Compacta | 3 Gal. | 7.50 | | |
Shrubs | Nandina Firepower/ Harbour Dwf | 2 Gal. | 6.75 | | |
Shrubs | Nandina Heavenly Bamboo | 3 Gal. | 6.50 | | |
Shrubs | Nandina Heavenly Bamboo | 7 Gal. | 22.95 | | |
Shrubs | Oleander | 3 Gal. | 6.75 | | |
Shrubs | Oleander | 7 Gal. | 22.95 | | |
Shrubs | Philodendron Selloum | 3 Gal. | 6.95 | | |
Shrubs | Philodendron Selloum | 7 Gal. | 22.95 | | |
Shrubs | Pittosporum Compacta Green | 1 Gal. | 2.95 | | |
Shrubs | Pittosporum Compacta Green | 3 Gal. | 6.95 | | |
Shrubs | Pittosporum Compacta Green | 7 Gal. | 22.95 | | |
Shrubs | Pittosporum Variegated | 1 Gal. | 2.95 | | |
Shrubs | Pittosporum Variegated | 3 Gal. | 6.95 | | |
Shrubs | Pittosporum Variegated | 7 Gal. | 22.95 | | |
Shrubs | Nandina Firepower/ Harbour Dwf | 3 Gal. | 8.75 | | |
Shrubs | Podocarpus | 15 Gal. | 52.50 | | |
Shrubs | Podocarpus | 3 Gal. | 9.95 | | |
Shrubs | Podocarpus | 7 Gal. | 22.95 | | |
Shrubs | Podocarpus (Dwf Spreading Yew) | 1 Gal. | 4.95 | | |
Shrubs | Podocarpus (Dwf Spreading Yew) | 3 Gal. | 10.50 | | |
Shrubs | Spirea Anthony Waterer | 3 Gal. | 8.50 | | |
Shrubs | Spirea Bridal Wreath | 1 Gal. | 2.95 | | |
Shrubs | Spirea Bridal Wreath | 3 Gal. | 6.50 | | |
Shrubs | Tea Olive | 3 Gal. | 9.95 | | |
Shrubs | Tea Olive | 7 Gal. | 29.95 | | |
Shrubs | Viburnum Awabuki | 3 Gal. | 6.50 | | |
Shrubs | Viburnum Awabuki | 7 Gal. | 22.95 | | |
Shrubs | Viburnum Odoratissimum | 1 Gal. | 2.95 | | |
Shrubs | Viburnum Odoratissimum | 15 Gal. | 50.00 | | |
Shrubs | Viburnum Odoratissimum | 3 Gal. | 6.50 | | |
Shrubs | Viburnum Odoratissimum | 7 Gal. | 22.95 | | |
Shrubs | Viburnum Suspensum | 3 Gal. | 6.50 | | |
Shrubs | Viburnum Suspensum | 7 Gal. | 22.95 | | |
Shrubs | Viburnum Walters (Dwf) | 3 Gal. | 7.50 | | |
Shrubs | Viburnum Walters (Dwf) | 7 Gal. | 22.95 | | |
Shrubs | Waxmyrtle | 15 Gal. | 50.00 | | |
Shrubs | Waxmyrtle | 3 Gal. | 6.50 | | |
Shrubs | Waxmyrtle | 7 Gal. | 22.95 | | |
Groundcovers | Asian Jasmine | 1 Gal. | 2.05 | | |
Groundcovers | Asian Jasmine | 4" | 0.99 | | |
Groundcovers | Aspidistra (Cast Iron) Green/Milky Way | 1 Gal. | 3.50 | | |
Groundcovers | Aspidistra (Cast Iron) Green/Milky Way | 2 Gal. | 7.50 | | |
Groundcovers | Aspidistra (Cast Iron) Green/Milky Way | 3 Gal. | 8.95 | | |
Groundcovers | Fern Boston(Australian Sword) | 1 Gal. | 3.50 | | |
Groundcovers | Fern Holly | 1 Gal. | 3.50 | | |
Groundcovers | Fern Holly | 3 Gal. | 8.95 | | |
Groundcovers | Ivy English/Algerian | 4" | 1.99 | | |
Groundcovers | Liriope Big Blue | 1 Gal. | 2.05 | | |
Groundcovers | Liriope Big Blue | 4" | 0.99 | | |
Groundcovers | Liriope Evergreen Giant | 1 Gal. | 1.95 | | |
Groundcovers | Liriope Evergreen Giant Plus | 1 Gal. | 2.25 | | |
Groundcovers | Liriope Supergreen Giant | 1 Gal. | 1.95 | | |
Groundcovers | Ophiopogon Dwf Mondo Grass | 1 Gal. | 2.05 | | |
Groundcovers | Ophiopogon Dwf Mondo Grass | 4" | 0.99 | | |
Groundcovers | Ophiopogon Mondo Grass | 1 Gal. | 2.05 | | |
Groundcovers | Ophiopogon Mondo Grass | 4" | 0.99 | | |
Groundcovers | Ophiopogon Var. Giant (Aztec) | 1 Gal. | 1.95 | | |
Groundcovers | Ophiopogon Var. Giant (Aztec) Plus | 1 Gal. | 2.25 | | |
Vines | Carolina Jasmine | 1 Gal. | 2.95 | | |
Vines | Carolina Jasmine | 3 Gal. | 6.95 | | |
Vines | Confederate Jasmine | 1 Gal. | 2.95 | | |
Vines | Confederate Jasmine | 3 Gal. | 6.95 | | |
Vines | Creeping Fig | 1 Gal. | 3.50 | | |
Vines | Roses, Knockout | 1 Gal. | 8.50 | | |
Vines | Roses, Knockout | 3 Gal. | 12.50 | | |
Herbaceous Perennials | Agapanthus | 1 Gal. | 3.25 | | |
Herbaceous Perennials | Blue Daze | 1 Gal. | 2.25 | | |
Herbaceous Perennials | Daylilies | 1 Gal. | 2.50 | | |
Herbaceous Perennials | Hosta | 1 Gal. | 3.95 | | |
Herbaceous Perennials | Iris African white/yellow | 1 Gal. | 2.95 | | |
Herbaceous Perennials | Iris Blue/YellowFlag | 1 Gal. | 2.95 | | |
Herbaceous Perennials | Lantana (Gold, Purple & White) | 1 Gal. | 2.25 | | |
Herbaceous Perennials | Mexican Heather/Petunia | 1 Gal. | 2.25 | | |
Herbaceous Perennials | Plumbago | 1 Gal. | 2.50 | | |
Herbaceous Perennials | Plumbago | 3 Gal. | 6.75 | | |
Herbaceous Perennials | Purple Cone Flower (Enchinacea) | 1 Gal. | 3.50 | | |
Herbaceous Perennials | Rudbeckia (Black Eyed Susan) | 1 Gal. | 3.50 | | |
Herbaceous Perennials | Society Garlic (Green/Variegated) | 1 Gal. | 2.50 | | |
Herbaceous Perennials | Tibouchina | 3 Gal. | 6.75 | | |
Herbaceous Perennials | Tibouchina | 7 Gal. | 22.95 | | |
Seasonal Annuals | 4" Landscape Pack Flat | 4" | OR | | |
Seasonal Annuals | 4 1/2" Cup Flat | 4 1/2" | OR | | |
Seasonal Annuals | 6" Pack Flat | 6" | OR | | |
Seasonal Annuals | 1 Gal. Flat | 1 Gal. | OR | | |
Seasonal Annuals | 4 1/2" Cup | 4 1/2" | OR | | Each |
Seasonal Annuals | 6" Pack | 6" | OR | | Each |
Seasonal Annuals | 1 Gal. | 1 Gal. | OR | | Each |
Trees | Birch, River | 7 Gal. | 32.50 | | |
Trees | Birch, River | 15 Gal. | 57.50 | | |
Trees | Birch, River | 30 Gal. | 99.00 | | |
Trees | Birch, River | 45/65 Gal. | OR | | |
Trees | Cherry, Flowering | 7 Gal. | 29.95 | | |
Trees | Cherry, Flowering | 15 Gal. | 65.00 | | |
Trees | Cherry, Flowering | 30 Gal. | OR | | |
Trees | Cherry Laurel | 7 Gal. | 32.50 | | |
Trees | Cherry Laurel | 15 Gal. | 70.00 | | |
Trees | Cherry Laurel | 30 Gal. | OR | | |
Trees | Cherry Laurel | 45/65 Gal. | OR | | |
Trees | Crab Apple, Flowering | 7 Gal. | 29.95 | | |
Trees | Crab Apple, Flowering | 15 Gal. | 65.00 | | |
Trees | Crape Myrtle Multi-Trunk | 7 Gal. | 27.50 | | |
Tre |